The design is built around a simple idea: keep the important parts fixed, and make the rest easy to swap when the job changes.
This is the part that stays the same from one mission to the next: flight control, power, computing, heat handling, and communication.
The QRAM system is the connection point between the core and the parts that change with each mission. It is built to be swapped out quickly without needing a lot of setup.
TARGET: <3:00 TOTAL · SINGLE TECHNICIAN · NO TOOLS REQUIRED
The propulsion setup is built to be simple and useful. It can lift the aircraft directly, then shift into forward flight without a lot of extra hardware.
| Parameter | Hover / VTOL | Cruise | Notes |
|---|---|---|---|
| Drive configuration | Coaxial, Counter-Rotating | Same | Single thrust axis |
| Propeller diameter | 30–36" | 30–36" | Variable-pitch carbon |
| Peak power draw | 4–6 kW | 600–900 W | Climb: 1.5–2.5 kW |
| Battery voltage | 12S–14S | Same | High-density Li-ion |
| Gimbal pitch authority | ±15° to ±25° | Neutral | Hover & transition control |
| Gimbal yaw authority | ±10° to ±15° | Neutral | Hover directional control |
| Minimum hover thrust | >1.3× MTOW | — | Stable ascent margin |
The wings can help capture energy from the sun, which supports longer flights during the day and gives the aircraft a backup for the night.
The wing and its mounting system are designed to stay strong through repeated use and to handle the loads that come with real flying.
| Load Case | Limit Load | Ultimate Load (1.5×) | Status |
|---|---|---|---|
| 2.5g level flight | Design cruise | 3.75g | ✓ PASS |
| 3.0g pull-up maneuver | Operational limit | 4.5g | ✓ PASS |
| Vertical gust (15 m/s) | Structural limit | — | ✓ PASS |
| Landing ground loads | 2× landing weight | 3× | ✓ PASS |
| Torsional QRAM load | 500 N·m | 750 N·m | ✓ PASS |
| Ultimate load factor | 4g | 6g | ✓ PASS (+15% margin) |
Initialize direct channels for enterprise deployments, open research collaboration, or technical inquiries. Whether you are looking to integrate custom sensing hardware, explore architectural applications, or connect with our engineering roadmap, our ecosystem is open for development.